Womens
UK EU US
3 35.5 5
3.5 36 5.5
4 37 6
4.5 37.5 6.5
5 38 7
5.5 39 7.5
6 39.5 8
6.5 40 8.5
7 40.5 9
7.5 41 9.5
8 42 10

 

Mens

UK EU US
6 39.5 7
6.5 40 7.5
7 40.5 8
7.5 41 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 44.5 11
10.5 45 11.5
11 46 12
12 47 13

 

Youth
UK EU US
10 28 11
11 29 12
12 30.5 13
13 32 1
1 33 2

 

Infants

UK EU US
3 19 4
4 20 5
5 21 6
6 23 7
7 24 8
8 25 9
9 27 10

 

Baby

UK EU US
0 15 1
1 16 2
2 17 3
3 19 4